Utilization
Billable hours, utilization rates, and Hubstaff ↔ JobTread sync health.
Sync Log
No sync log entries yet. The log will populate as the Hubstaff-JobTread sync cron runs.
Sync Status
Warning
Hubstaff ↔ JobTread
Total Synced (all time)
1268
Entries pushed to JT
Retry Queue
1
Awaiting retry
Unmatched
32
No JT job match
Last Sync Run
2026-06-10T12:00:57Z
| Synced | Failed | Skipped | Reassigned |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
Team Utilization
0.0%
This Week
Billable Hours
0.0
of 17.2 target
Overhead Hours
5.1
Tasks / General
Period
Aug 24 - Aug 25
This Week
Team Breakdown — This Week
Billable hours from Hubstaff (production team) and JobTread (Jesy/design). Overhead = Hubstaff time not linked to a job.
| Person | Billable | Overhead | Total | Target | Utilization |
|---|---|---|---|---|---|
| Israel | 0.0h | 0.0h | 0.0h | 2.9h | 0.0% |
| Jensen | 0.0h | 0.0h | 0.0h | 2.9h | 0.0% |
| Charlie | 0.0h | 0.0h | 0.0h | 5.7h | 0.0% |
| Jesy | 0.0h | 5.1h | 5.1h | 5.7h | 0.0% |
| Total | 0.0h | 5.1h | 5.1h | 17.2 | 0.0% |
Weekly Billable Hours Trend
| Week of | Charlie | Jesy | Israel | Jensen | Total |
|---|---|---|---|---|---|
| Jul 27 | 15.6h | 0.2h | 11.2h | 0h | 27.1h |
| Aug 3 | 0h | 3.8h | 17.7h | 0h | 21.4h |
| Aug 10 | 0h | 0h | 8.4h | 0h | 8.4h |
| Aug 17 | 0h | 4.0h | 0h | 0h | 4.0h |
Data as of 1:14 AM