Available Balance
$0.00
Ready to pay out now
Pending Balance
$0.00
Clearing through Stripe
Total in Stripe
$0.00
Available + pending
Last Updated
10:10 PM
Auto-payout runs 2x daily
Pending Payments
Funds received but not yet cleared. ACH takes 4-5 business days, card payments 2 days.
0 items
No pending payments.
Available Payments
Cleared in Stripe, waiting to be paid out to the bank. Push Pay Out to send one now.
0 items
No payments available to pay out.
Recent Payouts
Payouts sent to the bank. Use the range buttons in the page header to change the window.
4 shown
| Created | Description | JobTread Job | Bank Descriptor | Gross | Fee | Net | Status | Arrival |
|---|---|---|---|---|---|---|---|---|
| Oct 13, 7:00 AM | Corey Koniniec Invoice 2654-6 | 2654 2654 - Koniniec | 2654-6 INV | $1,426.13 | $42.37 | $1,383.76 | paid | Oct 13 |
| Oct 13, 7:00 AM | Corey Koniniec Invoice 2654-7 | 2654 2654 - Koniniec | 2654-7 INV | $17,627.47 | $520.31 | $17,107.16 | paid | Oct 13 |
| Oct 6, 7:00 AM | Pacific Northwest Timber Frame Inc. Deposit 2648-4 | 2648 2648 - Arai | 2648-4 DEP | $6,986.66 | $15.00 | $6,970.04 | paid | Oct 6 |
| Sep 24, 7:00 AM | Belliss Homes Deposit 2646-5 | 2646 2646 - Gilbert | 2646-5 DEP | $3,274.59 | $96.90 | $3,177.69 | paid | Sep 24 |
| Total (4) | $29,314.85 | $674.58 | $28,638.65 | |||||
Payout Log
Stripe Available Balance: $0.00 Transactions ready: 0 No available balance to pay out. Stripe Available Balance: $0.00 Transactions ready: 0 No available balance to pay out. Stripe Available Balance: $0.00 Transactions ready: 0 No available balance to pay out. Stripe Available Balance: $0.00 Transactions ready: 0 No available balance to pay out. Stripe Available Balance: $0.00 Transactions ready: 0 No available balance to pay out.